Breakout Rookies
Three Sports traders on the rise, added every Monday. Each stays for about 10 weeks.
- Traders
- 30
- Picked 2 Nov
- Last 30 days
- +$7.1M
- Combined realised P/L
- Avg score
- 38
- Across the 30
- Topics
- 5
- Sports, Culture, Economics…
How this group is picked
Same rule every week, no hand-picking.
- 1Every Monday, look at the traders climbing fastest on Polymarket’s leaderboards for Sports.
- 2Skip anyone already on the Sports Board or in the all-time top 50.
- 3Add the top 3 to the group. Each stays for about 10 weeks, then makes room.
- 4Followers keep following the group as traders join and leave.
The 30 traders
Ranked by Nostra score · why each is in500 resolved Top 1%84 78% +$165K +$449K 500 2 @purplegatto+$155k this week · SportsWin 77% · 30d +$217K
500 resolved Top 10%72 77% +$217K −$2M 500 3 @ArielFilipino+$262k this week · SportsWin 62% · 30d +$624K
162 resolved Top 25%61 62% +$624K +$559K 162 4 0xb0e7…39d2+$305k this week · CultureWin 35% · 30d +$2.6M
500 resolved Top 25%60 35% +$2.6M +$75K 500 5 0xb4f9…c9a7+$495k this week · SportsWin 50% · 30d +$294K
500 resolved Top 25%54 50% +$294K +$244K 500 6 @monkeymashingkeyboard+$594k this week · SportsWin 55% · 30d +$975K
500 resolved 52 55% +$975K +$785K 500 7 @Zptml+$174k this week · SportsWin 68% · 30d $0
73 resolved 52 68% $0 +$34K 73 8 @chongchong37+$355k this week · SportsWin 52% · 30d +$355K
166 resolved 50 52% +$355K +$161K 166 9 @Elaran1993+$412k this week · SportsWin 52% · 30d +$315K
438 resolved 50 52% +$315K +$776K 438 10
500 resolved 49 55% +$511K +$1.6M 500 11 @keeptheblueflagflyinghigh+$453k this week · SportsWin 51% · 30d +$591K
500 resolved 42 51% +$591K +$223K 500 12
500 resolved 41 47% +$472K +$624K 500 13 @surf+$214k this week · CultureWin 48% · 30d +$367K
500 resolved 41 48% +$367K +$31K 500 14 @NS13+$377k this week · SportsWin 46% · 30d −$102K
500 resolved 40 46% −$102K +$366K 500 15 @jakepaulthegoat2008+$369k this week · SportsWin 51% · 30d +$490K
500 resolved 39 51% +$490K −$1.7M 500 16 @GoalLineGhost+$206k this week · SportsWin 58% · 30d +$302K
500 resolved 36 58% +$302K −$2.2M 500 17 @cosmicxbt+$204k this week · FinanceWin 70% · 30d −$146K
47 resolved 36 70% −$146K −$27K 47 18 0x9f2f…2ca8+$201k this week · PoliticsWin 51% · 30d −$1.4M
500 resolved 33 51% −$1.4M −$112K 500 19 @justwins+$161k this week · SportsWin 51% · 30d +$608K
481 resolved 30 51% +$608K −$698K 481 20
72 resolved 28 56% +$215K +$294K 72 21 @takeormake+$354k this week · SportsWin 6% · 30d +$814K
500 resolved 26 6% +$814K +$1M 500 22 @milkteaboba+$230k this week · EconomicsWin 65% · 30d −$851K
81 resolved 24 65% −$851K −$850K 81 23 @Takon88+$292k this week · SportsWin 0% · 30d +$110K
31 resolved 23 0% +$110K +$343K 31 24 @nb1985+$262k this week · SportsWin 0% · 30d +$91K
25 resolved 22 0% +$91K +$159K 25 25 0xb9c7…aade+$265k this weekWin 51% · 30d −$825K
232 resolved 22 51% −$825K −$899K 232 26
500 resolved 21 41% +$495K −$1.3M 500 27 @Bloodygoodrep1+$216k this week · SportsWin 52% · 30d −$89K
95 resolved 15 52% −$89K −$96K 95 28 0x9052…3c2d+$206k this weekWin 41% · 30d −$330K
176 resolved 13 41% −$330K −$598K 176 29 0x9a93…2793+$194k this weekWin 17% · 30d −$45K
41 resolved 11 17% −$45K −$89K 41 30 @Eugycom+$219k this week · SportsWin – · 30d +$219K
4 resolved 0 – +$219K +$219K 4
More smart groups
All smart groupsQuestions
Who is in Breakout Rookies?
30 traders in sports who are climbing fast, three added every Monday. The best-scored right now is 0x9f15…bdb3 (84). The full list is above.
Can I get alerts from the whole group?
Yes. Follow Breakout Rookies in the Nostra app and you get alerts from every member, including new ones after each weekly update.
Is this the same as Polymarket’s leaderboard?
No. Risers are traders climbing fast who aren’t at the top yet, so most won’t be on Polymarket’s leaderboard.
Keep exploring
More from Nostra: rankings by topic, trader profiles, smart groups and plain-English guides.
All smart groups
20 self-updating groups, from The Nostra 30 to Weather Wizards.
Top traders
Profiles for the 500 best-scored Polymarket traders, with stats and recent calls.
Smart groups
20 self-updating groups, from The Nostra 30 to Weather Wizards.
Smart money
Markets where 3 or more top-scored traders back the same side, checked every 6 hours.
How the score works
What goes into a Nostra score, how often it updates and where it falls short.
Guides
Plain-English guides to finding and following traders on Polymarket.