Wordsmiths
The top Mentions traders on Polymarket this week, this month and all time. Refreshed on the 1st of every month.
- Traders
- 30
- Picked 1 Nov
- Last 30 days
- +$426K
- Combined realised P/L
- Avg score
- 51
- Across the 30
- Topics
- 5
- Mentions, Politics, Culture…
How this group is picked
Same rule every month, no hand-picking.
- 1Take the top 5 traders by profit on Polymarket’s weekly, monthly and all-time leaderboards for Mentions.
- 2Add the 5 biggest single winners from each of those three periods.
- 3If someone qualifies twice, the next trader in line takes the spot. That makes 30.
- 4On the 1st of next month the group is rebuilt from scratch. Followers keep following the group, not the old names.
The 30 traders
Ranked by Nostra score · why each is in500 resolved Top 1%84 86% +$33K +$40K 500 2 @EscalateFund$43k win all time · MentionsWin 82% · 30d $0
500 resolved Top 3%80 82% $0 +$209K 500 3
500 resolved Top 5%77 76% $0 +$445K 500 4
500 resolved Top 10%73 72% +$13K +$38K 500 5
500 resolved Top 10%69 71% +$77K +$971K 500 6
500 resolved Top 10%69 70% +$18K +$43K 500 7
500 resolved Top 25%65 94% +$32K +$73K 500 8 @pretzel#5 this month · MentionsWin 74% · 30d +$7.3K
169 resolved Top 25%63 74% +$7.3K +$23K 169 9
500 resolved Top 25%62 58% +$8.9K +$111K 500 10
231 resolved Top 25%61 78% +$1.1K +$1.3K 231 11
500 resolved Top 25%60 73% −$7.1K +$129K 500 12
500 resolved Top 25%57 57% +$21K +$1.2M 500 13
500 resolved Top 25%56 74% −$31K +$235K 500 14
500 resolved 52 50% +$2.6K +$171K 500 15
500 resolved 50 56% +$179K +$2.4M 500 16
94 resolved 49 54% +$4K +$9.5K 94 17 @bama124#1 all time · PoliticsWin 71% · 30d $0
146 resolved 49 71% $0 +$1.4M 146 18
297 resolved 46 56% $0 +$262K 297 19
500 resolved 45 37% +$23K +$107K 500 20
250 resolved 41 51% +$40K +$69K 250 21 @yuhyuhyuhy352352$55k win all time · PoliticsWin 35% · 30d −$6K
500 resolved 38 35% −$6K +$315K 500 22 @kqq#4 this week · PoliticsWin 48% · 30d +$73
54 resolved 37 48% +$73 +$72 54 23 @drfan4100$7k win this month · MentionsWin – · 30d +$2.4K
1 resolved 31 – +$2.4K +$7K 1 24 @Dori-963$656 win this week · MentionsWin – · 30d +$651
3 resolved 30 – +$651 +$651 3 25 @whispercatalyst#3 this week · MentionsWin 41% · 30d −$2.4K
500 resolved 29 41% −$2.4K −$5.3K 500 26
500 resolved 27 49% +$1.9K +$1.6K 500 27
332 resolved 19 30% +$7.8K −$2.4K 332 28 @randomizer1998$790 win this week · MentionsWin – · 30d +$877
2 resolved 15 – +$877 +$11K 2
500 resolved – – $0 +$931K 500
350 resolved – – $0 −$239K 350
More smart groups
All smart groupsQuestions
Who is in Wordsmiths?
30 traders who led Polymarket mentions by profit this week, this month and all time, picked on 1 Nov 2026. The best-scored right now is 0x6fa7…907e (84). The full list is above.
Can I get alerts from the whole group?
Yes. Follow Wordsmiths in the Nostra app and you get alerts from every member, including new ones after each rebuild.
Is this the same as Polymarket’s leaderboard?
It starts from Polymarket’s public leaderboards but mixes three time periods and adds the biggest single winners, so it isn’t one ranking.
Keep exploring
More from Nostra: rankings by topic, trader profiles, smart groups and plain-English guides.
All smart groups
20 self-updating groups, from The Nostra 30 to Weather Wizards.
Top traders
Profiles for the 500 best-scored Polymarket traders, with stats and recent calls.
Smart groups
20 self-updating groups, from The Nostra 30 to Weather Wizards.
Smart money
Markets where 3 or more top-scored traders back the same side, checked every 6 hours.
How the score works
What goes into a Nostra score, how often it updates and where it falls short.
Guides
Plain-English guides to finding and following traders on Polymarket.